Division 3 Results 2020-2021 -- Round 1 | ||||||||||||||
8/25 | 9/01 | 9/8 | 9/15 | 9/22 | 9/29 | 10/06 | 10/13 | 10/20 | 10/27 | 11/10 | 11/17 | 12/01 |
Round 1 Total |
|
CCC | LTPM | MAY | WLD |
SBK | PNF | PKW | KWH | DTP | ION | CTC | MPR | DNW | DAN | 41 |
2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | ||
CTC | DNW | PKW | DAN | KWH | LTPM | DTP | MAY | ION | WLD | CCC | SBK | MPR | PNF | 18 |
1 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | ||
DAN | MPR | DNW | CTC | LTPM | MAY | WLD | SBK | PNF | PKW | KWH | DTP | ION | CCC | 30 |
3 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | |||
DNW | CTC | DAN | LTPM | MAY | WLD | SBK | PNF | PKW | KWH | DTP | ION | CCC | MPR | 24 |
3 | 1 | 3 | 0 | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | ||
DTP | WLD | SBK | PNF | PKW | KWH | CTC | ION | CCC | MPR | DNW | DAN | LTPM | MAY | 23 |
1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | ||
ION | MAY | WLD | SBK | PNF | PKW | KWH | DTP | CTC | CCC | MPR | DNW | DAN | LTPM | 24 |
1 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | ||
KWH | SBK | PNF | PKW | CTC | DTP | ION | CCC | MPR | DNW | DAN | LTPM | MAY | WLD | 17 |
3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | ||
LTPM | CCC | MPR | DNW | DAN | CTC | MAY | WLD | SBK | PNF | PKW | KWH | DTP | ION | 19 |
1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 3 | ||
MAY | ION | CCC | MPR | DNW | DAN | LTPM | CTC | WLD | SBK | PNF | PKW | KWH | DTP | 35 |
3 | 2 | 3 | 4 | 0 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | ||
MPR | DAN | LTPM | MAY | WLD | SBK | PNF | PKW | KWH | DTP | ION | CCC | CTC | DNW | 26 |
1 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | ||
PKW | PNF | CTC | KWH | DTP | ION | CCC | MPR | DNW | DAN | LTPM | MAY | WLD | SBK | 11 |
0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | ||
PNF | PKW | KWH | DTP | ION | CCC | MPR | DNW | DAN | LTPM | MAY | WLD | SBK | CTC | 29 |
4 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | ||
SBK | KWH | DTP | ION | CCC | MPR | DNW | DAN | LTPM | MAY | WLD | CTC | PNF | PKW | 25 |
1 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 0 | 2 | 3 | 2 | 2 | ||
WLD | DTP | ION | CCC | MPR | DNW | DAN | LTPM | MAY | CTC | SBK | PNF | PKW | KWH | 32 |
3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 4 | 4 |
* indicates match rescheduled
Division 3 Results 2020-2021 -- Round 2 | ||||||||||||||||
12/8 |
1/05 |
1/12 |
1/19 |
1/26 |
2/02 |
2/9 |
2/23 |
3/02 |
3/9 |
3/16 |
3/23 |
4/13 |
4/20 |
Round 2 |
TOTAL |
|
CCC | LTPM | MAY | WLD |
SBK | PNF | PKW | KWH | DTP | ION | CTC | MPR | DNW | DAN | 16* | 57* | |
4 | 3* | 2 | 4 | 3 | bye | |||||||||||
CTC | DNW | PKW | DAN | KWH | LTPM | DTP | MAY | ION | WLD | CCC | SBK | MPR | PNF | 6 | 24 | |
1 | 2 | 0 | 1 | 2 | bye | |||||||||||
DAN | MPR | DNW | CTC | LTPM | MAY | WLD | SBK | PNF | PKW | KWH | DTP | ION | CCC | 15 | 45 | |
3 | 3 | 4 | 4 | 1 | bye | |||||||||||
DNW | CTC | DAN | LTPM | MAY | WLD | SBK | PNF | PKW | DTP | ION | CCC | MPR | KWH | 8 | 32 | |
3 | 1 | 1 | 2 | 1 | bye | |||||||||||
DTP | WLD | SBK | PNF | PKW | KWH | CTC | ION | CCC | MPR | DNW | DAN | LTPM | MAY | 10 | 33 | |
0 | 2 | 2 | 2 | 4 | bye | |||||||||||
ION | MAY | WLD | SBK | PNF | PKW | KWH | DTP | CTC | CCC | DNW | DAN | LTPM | MPR | 5** | >29** | >|
1 | 0 | 3 | 1* | * | bye | |||||||||||
KWH | SBK | PNF | PKW | CTCDTP |
ION |
CCC |
MPR |
|
DAN |
LTPM |
MAY |
WLD |
DNW |
5**
| 22** |
|
2 | * | * | 3 | 0 | bye | |||||||||||
LTPM | CCC | MPR | DNW | DAN | CTC | MAY | WLD | PNF | PKW | KWH | DTP | ION | SBK | 6 | 25 | |
0 | 1 | 3 | 0 | 2 | bye | |||||||||||
MAY | ION | CCC | MPR | DNW | DAN | LTPM | CTC | WLD | SBK | PNF | PKW | KWH | DTP | 12* | 47* | |
3 | * | 4 | 2 | 3 | bye | |||||||||||
MPR | DAN | LTPM | MAY | WLD | SBK | PNF | PKW | KWH | DTP | CCC | CTC | DNW | ION | 7 | 33 | |
1 | 3 | 0 | 2 | 1 | bye | |||||||||||
PKW | PNF | CTC | KWH | DTP | ION | CCC | MPR | DNW | DAN | LTPM | MAY | WLD | SBK | 6** | 17** | |
2 | 2 | * | 2 | * | bye | |||||||||||
PNF | PKW | KWH | DTP | ION | CCC | MPR | DNW | DAN | LTPM | MAY | WLD | SBK | CTC | 7** | 36** | |
2 | * | 2 | 2* | 1 | bye | |||||||||||
SBK | KWH | DTP | ION | CCC | MPR | DNW | DAN | MAY | WLD | CTC | PNF | PKW | LTPM | 8 | 33 | |
2 | 2 | 1 | 0 | 3 | bye | |||||||||||
WLD | DTP | ION | CCC | MPR | DNW | DAN | LTPM | MAY | CTC | SBK | PNF | PKW | KWH | 15 | 47 | |
4 | 4 | 2 | 2 | 3 | bye |
* indicates match rescheduled
red * indicates 4-court "Covid" no-play (issue of points TBD)