CALTA Division 3 Team Rosters 2020-2021
CCC |
CTC |
DAN Daniel Island Club |
DNW |
1 - capt: Heather Coleman | 1 - capt: Judy Dosher | 1- capt: Maura O'Connor | 1 - co-capt: Denise Lauer |
2 - co-capt: Ruth Scott | 2 - Martha Celek | 2 - co-capt: Becky Bechhold | 1 - Dyan Patterson |
3 - Ashley Truluck | 3 - Cheryl Glaze | 3 - Amy Baker | 3 - Tanya Hodges |
4 - Diane Craigie | 4 - Sharon Moser | 4 - Cile Perich | 4 - Debbie Edwards |
5 - Katie Rama | 5 - Mary Davis | 5 - Denise Kniola | 5 - Ellen Morgan |
6 - Caroline Brown | 6 - Robin Szabo | 6 - Jeanie Carter | 6 - Pamela Marsh |
7 - Carolyn Freeman | 7 - Paula Olive | 7 - Karen Burton | 7 - Cindy Kauffman |
8 - Lucy Freeman | 8 - Liz Reid | 8 - Laura Stone | 8 - Anna Ewing |
9 - Wendy Dopp | 9 - Dawn Peacock | 9 - Lisa Furnival | 9 - Ann Mitchell |
10 - Renee Brockinton | 10 - Libby Weeks | 10 - Liz Dellicker | 10 - Monica Pfohl |
11 - Sarah Glenn | 11 - Kim Mushock | 11 - Liz Putignano | 11 - Anne Underkofler |
12 - Lyn Attaway | 12 - Kate Besto | 12 - Mary Gray | 12 - Beth Doyle |
13 - Pamela Doggett | 13 - Kelly Celek | 13 - Meghann Caloudas | 13 - Leslie Baraso |
14 - Michelle Walsh | 14 - Kim Shellnutt | ||
15 - Park Westerfield | 15 - Trudy Billings | ||
16 - Peggy Fix | 16 - Julie Buchan | ||
17 - Peggy Rama | 17 - Marissa Regan | ||
18 - Molly Henry | 18 - Christa Norman | ||
19 - Kathy Roberts | 19 - Erika Colbrunn | ||
20 - Diane DeBlasi | 20 - Denise Weeks | ||
21 - Marcelle Theis | |||
DTP Doty Park |
ION |
KWH |
LTPM |
1 - capt: Shaye Hurd | 1 - capt: Antonia Fokas | 1 - capt: Carole Davie | 1 - capt: Mary Young |
2 - Barbara Kocak | 2 - Jennifer Keith | 2 - co-capt: Susan Stalllngs | 2 - Nancy Algire |
3 - Becky Woods | 3 - Kerry Marhefka | 3 - Vickey Wile | 3 - Coleman Legerton |
4 - Carol Poole | 4 - Janet Harper | 4 - Lin O'Leary | 4 - Therese Speer |
5 - Jean Lutz | 5 - Jennifer Horton | 5 - Maria McMahon | 5 - Mary Ann Ramsey |
6 - Jenny Gabrielli | 6 - Meghan Webster | 6 - Kathryn Haupt | 6 - Gigi McNinch |
7 - Nancy Sousa | 7 - Nancy Meyer | 7 - Jennifer Allen | 7 - Marsha Schultz |
8 - Beth Holt | 8 - Andrea Martin | 8 - Rosemary Dunn | 8 - Mary McCrea |
9 - Jen Waggoner | 9 - Peggy Keawcheck | 9 - Connie Simms Nelson | 9 - Debra Koessler |
10 - Yna Chambers | 10 - Cleary Simpon | 10 - Carol Richards | 10 - Amy Jarck |
11 - Heidi Nielsen | 11 - Becky Durham | 11 - Yvette Tramount | 11 - Chris Gregory |
12 - Susie Wimberly | 12 - Carol Rossa | 12 - Patricia Kelley | 12 - Karen Lewis |
13 - Heidi Strenck | 13 - Jennifer Smith | 13 - Marilyn Felix | |
14 - Mercedes Stone | 14 - Aileen Hugli | 14 - Cindy Hill | |
15 - Jaime Pickle | 15 - Mary Houston | ||
16 - Carla Norville | |||
17 - Nancy Curran | |||
18 - Tracey Gardella | |||
19 - Carol Hurley | |||
MAY |
MPR |
PKW |
1 - capt: Kitt McLeod | 1 - capt: Trish Richardson | 1 - capt: Susan Cutter |
2 - co-capt: Andrea Woolum | 2 - co-capt: Caryn Lyons | 2 - Susan Cummings |
3 - Amy Henderson | 3 - Amie Waldeck | 3 - Katy Mullis |
4 - Bethany Britton | 4 - Amy Howard | 4 - Jolie Maszk |
5 - Catherine Kannenberg | 5 - Andi Schwartz | 5 - Paige Hall |
6 - Julie Hill | 6 - Bev McKinley | 6 - Chrissy Hudson |
7 - Wanda Barrett | 7 - Cathy Cocolas | 7 - Mary Cecil |
8 - Lisa Balcom | 8 - CeeCee Young | 8 - Alise McCormack |
9 - Lynn Jarvis | 9 - Emily Sweeney | 9 - Catherine Koysza |
10 - Mandy Coleman | 10 - Jackie Jarnigan | 10 - Ashley Ravenel |
11 - Rebecca Martin | 11 - Jen North | 11 - Charlotte Stein |
12 - Sandra Senterfeit | 12 - Jennifer Hale | 12 - Darby Gatling |
13 - Julie Hendrix | 13 - Kim Jordan | |
14 - Karen Fister | 14 - Christine Tunick | |
15 - Karen Tumalty | 15 - Mary Clark Provost | |
16 - Nikki Tiller | 16 - Jackie Wander | |
17 - Sarah Brittain | 17 - Debbie Daly | |
18 - Sydney Delanty | 18 - Janet Christ | |
19 - Angie Thomas | 19 - Mindy Spring | |
20 - Meg Rowley | ||
21 - Jerri Foley | ||
22 - Kristin Berry | ||
23 - Jennifer Smith | ||
24 - Minhthu Nguyen | ||
PNF |
SBK |
WLD |
1 - capt: Jan Greathouse | 1 - capt: Kim Stadelman | 1 - capt: Maggie Tully |
2 - co-capt: Kelley Johnson | 2 - co-capt: Debbie Pickens | 2 - co-capt: Jill Ilario |
3 - Pascale Bortolin | 3 - Nancy Buck | 3 - Janice Berkley |
4 - Carol Lee Brewer | 4 - Miriam Burich | 4 - Kristy Blake |
5 - Lucia Campbell | 5 - Patti Leibach | 5 - Anara Bland |
6 - Jane Ellis | 6 - Deborah Leonard | 6 - Ellie Bobilin |
7 - Deana Cumbie | 7 - Lynn Williams | 7 - Kellie DeMayo |
8 - Nancy Garnette | 8 - Krista Tillman | 8 - Ricia Horton |
9 - Kathy Peebles | 9 - Elison Atkinson | 9 - Pam Irle |
10 - Dana Katz | 10 - Lucy Walton | 10 - Tara Julian |
11 - Lisa Barrow | 11 - Terry Cherry | 11 - Melissa Kelly |
12 - Laurie Fletcher | 12 - Jann Bolick | 12 - Lynette Korte |
13 - Linda Buchanan | 13 - Maryanne Rayfield | 13 - Judy Link |
14 - Paige DiMuzio | 14 - Nancy Steen | 14 - Jodi Niswonger |
15 - Susan Courtney | 15 - Lisa O'Hara | |
16 - Sherry Dyl | 16 - Kim Raines | |
17 - Lindy Small | 17 - Beth Roth | |
18 - Shelley Hearne | 18 - Lori Santiago | |
19 - Kathleen Welch | 19 - Kathi Schuitema | |
20 - Joi Stauffer | ||
21 - Anne Toopes | ||
22 - Barb Jorgensen | ||
23 - Becky Wright | ||