Division 4 Results 2020-2021 -- Round 1 | ||||||||||||||
8/25 | 9/01 | 9/8 | 9/15 | 9/22 | 9/29 | 10/06 | 10/13 | 10/20 | 10/27 | 11/10 | 11/17 | 12/01 |
Round 1 Total |
|
CTC | STA | SNF2 | DNW | ION | MPR | MAY | LTPD2 | LTPD1 | LEG | WLD | HAM | DAN | SNF1 | 40 |
2 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 0 | 3 | ||
DAN | DNW | ION | MPR | MAY | LTPD2 | LTPD1 | LEG | WLD | HAM | STA | SNF1 | CTC | SNF2 | 25 |
3 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 3 | ||
DNW | DAN | SNF1 | CTC | SNF2 | STA | ION | MPR | MAY | LTPD2 | LTPD1 | LEG | WLD | HAM | 17 |
0 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | ||
HAM | ION | MPR | MAY | LTPD2 | LTPD1 | LEG | WLD | STA | DAN | SNF1 | CTC | SNF2 | DNW | 22 |
3 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | ||
ION | HAM | DAN | SNF1 | CTC | SNF2 | DNW | STA | MPR | MAY | LTPD2 | LTPD1 | LEG | WLD | 16 |
1 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | ||
LEG | MAY | LTPD2 | LTPD1 | STA | WLD | HAM | DAN | SNF1 | CTC | SNF2 | DNW | ION | MPR | 24 |
2 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | ||
LTPD1 | LTPD2 | STA | LEG | WLD | HAM | DAN | SNF1 | CTC | SNF2 | DNW | ION | MPR | MAY | 27 |
2 | 2 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | ||
LTPD2 | LTPD1 | LEG | WLD | HAM | DAN | SNF1 | CTC | SNF2 | DNW | ION | MPR | MAY | STA | 30 |
2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 4 | 3 | 3 | 0 | ||
MAY | LEG | WLD | HAM | DAN | SNF1 | CTC | SNF2 | DNW | ION | MPR | STA | LTPD2 | LTPD1 | 31 |
2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | ||
MPR | WLD | HAM | DAN | SNF1 | CTC | SNF2 | DNW | ION | STA | MAY | LTPD2 | LTPD1 | LEG | 11 |
1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | ||
SNF1 | SNF2 | DNW | ION | MPR | MAY | LTPD2 | LTPD1 | LEG | WLD | HAM | DAN | STA | CTC | 34 |
3 | 3 | 4 | 4 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | ||
SNF2 | SNF1 | CTC | STA | DNW | ION | MPR | MAY | LTPD2 | LTPD1 | LEG | WLD | HAM | DAN | 18 |
1 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | ||
STA | CTC | LTPD1 | SNF2 | LEG | DNW | WLD | ION | HAM | MPR | DAN | MAY | SNF1 | LTPD2 | 37 |
2 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | ||
WLD | MPR | MAY | LTPD2 | LTPD1 | LEG | STA | HAM | DAN | SNF1 | CTC | SNF2 | DNW | ION | 29 |
3 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 1 | 1 | 3 | 4 | 4 |
Division 4 Results 2020-2021 -- Round 2 | ||||||||||||||||
12/8 |
1/05 |
1/12 |
1/19 |
1/26 |
2/02 |
2/9 |
2/23 |
3/02 |
3/9 |
3/16 |
3/23 |
4/13 |
4/20 |
Round 2 |
TOTAL |
|
CTC | STA | SNF2 | DNW | ION | MPR | MAY | LTPD2 | LTPD1 | LEG | WLD | HAM | DAN | SNF1 | 32*** | 72*** | |
3 | 4 | 3 | 4 | 3 | * | * | 3 | 4 | 4 | * | 3 | 1 | bye | |||
DAN | DNW | ION | MPR | MAY | LTPD2 | LTPD1 | LEG | WLD | HAM | STA | SNF1 | CTC | SNF2 | 23*** | 48*** | |
* | 4 | 4 | 4 | 1 | 1 | * | 2 | * | 2 | 1 | 1 | 3 | bye | |||
DNW | DAN | SNF1 | CTC | SNF2 | STA | ION | MPR | MAY | LTPD2 | LTPD1 | LEG | WLD | HAM | 17* | 34* | |
* | 2 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | bye | |||
HAM | ION | MPR | MAY | LTPD2 | LTPD1 | LEG | WLD | STA | DAN | SNF1 | CTC | SNF2 | DNW | 18**** | 40**** | |
2 | * | 0 | 0 | 3 | 2 | 2 | * | * | 1 | * | 4 | 4 | bye | |||
ION | HAM | DAN | SNF1 | CTC | SNF2 | DNW | STA | MAY | LTPD2 | LTPD1 | LEG | WLD | MPR | 20 | 36 | |
2 | 0 | 2 | 0 | 3 | 3 | 1 | bye | 1 | 1 | 2 | 2 | 0 | 3 | |||
LEG | MAY | LTPD2 | LTPD1 | STA | WLD | HAM | DAN | CTC | SNF2 | DNW | ION | MPR | SNF1 | 11*** | 35*** | |
3 | * | 1 | 0 | * | 2 | * | bye | 0 | 0 | 1 | 2 | 2 | 0 | |||
LTPD1 | LTPD2 | STA | LEG | WLD | HAM | DAN | SNF1 | CTC | SNF2 | DNW | ION | MPR | MAY | 23* | 50 * | |
1 | 0 | 3 | * | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | bye | 1 | |||
LTPD2 | LTPD1 | LEG | WLD | HAM | DAN | SNF1 | CTC | SNF2 | DNW | ION | MPR | MAY | STA | 31** | 61** | |
3 | * | 4 | 4 | 3 | 1 | * | 3 | 3 | 3 | 3 | 1 | bye | 3 | |||
MAY | LEG | WLD | HAM | DAN | SNF1 | CTC | SNF2 | DNW | ION | MPR | STA | LTPD2 | LTPD1 | 24*** | 55*** | |
1 | * | 4 | 0 | * | * | 3 | 2 | 3 | 4 | 1 | 3 | bye | 3 | |||
MPR | WLD | HAM | DAN | SNF1 | CTC | SNF2 | DNW | STA | MAY | LTPD2 | LTPD1 | LEG | ION | 9* | 20* | |
1 | * | 0 | 0 | 1 | 2 | 0 | bye | 0 | 0 | 1 | 1 | 2 | 1 | |||
SNF1 | SNF2 | DNW | ION | MPR | MAY | LTPD2 | LTPD1 | WLD | HAM | DAN | STA | CTC | LEG | 35* | 69* | |
2 | 2 | 2 | 4 | * | 3 | 2 | bye | 4 | 3 | 3 | 3 | 3 | 4 | |||
SNF2 | SNF1 | CTC | STA | DNW | ION | MPR | MAY | LTPD2 | LTPD1 | LEG | WLD | HAM | DAN | 17* | 35* | |
2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | * | 0 | 1 | bye | |||
STA | CTC | LTPD1 | SNF2 | LEG | DNW | WLD | ION | HAM | MPR | DAN | MAY | SNF1 | LTPD2 | 32* | 69* | |
1 | 4 | 3 | 4 | 4 | 2 | 3 | * | 4 | 2 | 3 | 1 | bye | 1 | |||
WLD | MPR | MAY | LTPD2 | LTPD1 | LEG | STA | HAM | DAN | SNF1 | CTC | SNF2 | DNW | ION | 16**** | 45**** | |
3 | * | 0 | * | * | 2 | 2 | 2 | 0 | 0 | * | 3 | 4 | bye | |||
* indicates match rescheduled
red * indicates 4-court "Covid" no-play (issue of points TBD)